Day tickets
SKI RATES - Winter 2021/22
time of day | Adults | Children |
---|---|---|
9.00 a.m. | € 52,00 | € 26,00 |
11.00 a.m. | € 45,00 | € 22,50 |
12.00 a.m. | € 42,00 | € 21,00 |
01:00 p.m. | € 35,00 | € 17,50 |
02.00 p.m. | € 27,00 | € 13,50 |
Adults: | - 19 years | Year: - 2002 |
---|---|---|
Children: | 6 - 18 years | Year: 2003 - 2015 |
Children free when accompanied by their parents | 0 - 5 years | Year: 2016 - 2022 |
We reserve the right to change dates and tariffs!
Reduction for severely disabled people with a disability of 60 percent or more (valid ID required).
Season tickets from 11:00 a.m. to 2:00 p.m. can only be purchased at the respective time.
Day tickets only valid in the Skizentrum Sillian Hochpustertal
Multi-day tickets Ski Hit
SKI)HIT 2021/22
Low season: (LS) | Peak season (PS) | Mid season: (MS) | |
---|---|---|---|
Season opening to 24.12.2021 | 25.12.2021 to 08.01.2022 | 09.01.2022 to 29.01.2022 | |
30.01.2022 to 12.03.2022 | 13.03.2022 to 18.04.2022 | ||
50% discount up to 18 years! |
Valid in the following ski areas:
Matreier Goldried Bergbahnen, Hochpustertaler Bergbahnen, Bergbahnen St. Jakob, Bergbahnen Kals, Lienzer Bergbahnen, Obertilliacher Bergbahnen, Kartitscher Liftgesellschaft, Mölltaler Gletscherbahnen, Ankogel Hochgebirgsbahnen
Adults (Born after 2002) | Children (Born 2003 - 2015) | ||||||||
---|---|---|---|---|---|---|---|---|---|
LS | MS | PS | LS | MS | PS | ||||
1 1/2 * | 88,00 | 92,00 | 93,00 | 44,00 | 46,00 | 46,50 | |||
2 | 94,00 | 99,00 | 102,00 | 47,00 | 49,50 | 51,00 | |||
2 1/2 * | 132,00 | 139,00 | 143,00 | 66,00 | 69,50 | 71,50 | |||
3 | 141,00 | 146,00 | 151,00 | 70,50 | 73,00 | 75,50 | |||
3 1/2 * | 176,00 | 184,00 | 190,00 | 88,00 | 92,00 | 95,00 | |||
4 | 185,00 | 194,00 | 200,00 | 92,50 | 97,00 | 100,00 | |||
5 | 219,00 | 229,00 | 236,00 | 109,50 | 114,50 | 118,00 | |||
6 | 248,00 | 259,00 | 266,00 | 124,00 | 129,50 | 133,00 | |||
7 | 266,00 | 286,00 | 295,00 | 133,00 | 143,00 | 147,50 | |||
8 | 290,00 | 310,00 | 320,00 | 145,00 | 155,00 | 160,00 | |||
9 | 311,00 | 334,00 | 345,00 | 155,50 | 167,00 | 172,50 | |||
10 | 334,00 | 358,00 | 369,00 | 167,00 | 179,00 | 184,50 | |||
11 | 350,00 | 376,00 | 389,00 | 175,00 | 188,00 | 194,50 | |||
12 | 367,00 | 395,00 | 409,00 | 183,50 | 197,50 | 204,50 | |||
13 | 382,00 | 409,00 | 423,00 | 191,00 | 204,50 | 211,50 | |||
14 | 395,00 | 422,00 | 440,00 | 197,50 | 211,00 | 220,00 | |||
* Half days can only be used on the first day from 12 noon. |
Voting cards | LS adults | MS adults | PS adults | LS children | MS children | PS children |
---|---|---|---|---|---|---|
5 in 7 days | 235,00 | 247,00 | 254,00 | 117,50 | 123,50 | 127,00 |
10 in 14 days | 348,00 | 372,00 | 395,00 | 174,00 | 186,00 | 197,50 |
Adults: born in or after 2002 | Children: Born 2003 - 2015 |
Family discount at Ski)Hit
0 - 5 years children FREE (born: 2016 - 2022)
6 – 18 years 50% discount (born between 2003 and 2015)
Family discount = at least 2 adults (registered in the same household) and 2 children from 6 - 18 years buy a multi-day ski pass (same ski pass type), each additional child between 6 - 18 years then receives a free ski pass
Please note:
Unfortunately, there is no replacement for lost and forgotten ski passes!
Proof of family togetherness must be provided for the family discount.
Subject to changes in dates and tariffs!
Discount for severely disabled people with a disability of 60 percent or more