Day tickets
SKI RATES - Winter 2022/23
time of day | Adults | Children |
---|---|---|
9.00 a.m. | € 55,00 | € 28,00 |
11.00 a.m. | € 48,00 | € 24,00 |
12.00 a.m. | € 45,00 | € 22,50 |
01:00 p.m. | € 37,00 | € 18,50 |
02.00 p.m. | € 29,00 | € 14,50 |
Adults: | - 19 years | Year: - 2003 |
---|---|---|
Children: | 6 - 18 years | Year: 2004 - 2016 |
Children free when accompanied by their parents | 0 - 5 years | Year: 2017 - 2023 |
We reserve the right to change dates and tariffs!
Reduction for severely disabled people with a disability of 60 percent or more (valid ID required).
Season tickets from 11:00 a.m. to 2:00 p.m. can only be purchased at the respective time.
Day tickets only valid in the Skizentrum Sillian Hochpustertal
ascents and descents
One ascent and descent for 2 sections per day, only for pedestrians - without sports equipment.
Adults | Children (born 2004-2016) | |||
---|---|---|---|---|
To the mountain station of the cable car | Full price | Guest ticket fare | Full price | Guest ticket fare |
1x ascent and descent | € 23,00 | € 22,00 | € 11,50 | € 11,00 |
3x ascent and descent | € 63,00 | € 60,00 | € 31,50 | € 30,00 |
6x ascent and descent | € 112,00 | € 108,00 | € 56,00 | € 54,00 |
Valid in the following ski areas:
Ski Center Hochpustertal, Ski Center St. Jakob i.D., Grossglockner Resort Kals/Matrei.
Multi-day tickets Ski Hit
SKI)HIT 2022/23
Low season: (LS) | Peak season (PS) | Mid season: (MS) | |
---|---|---|---|
Season opening to 24.12.2022 | 25.12.2022 to 07.01.2023 | 08.01.2023 to 28.01.2023 | |
29.01.2023 to 11.03.2023 | 12.03.2023 to 07.05.2023 | ||
50% discount up to 18 years! |
Valid in the following ski areas:
Matreier Goldried Bergbahnen, Hochpustertaler Bergbahnen, Bergbahnen St. Jakob, Bergbahnen Kals, Lienzer Bergbahnen, Obertilliacher Bergbahnen, Kartitscher Liftgesellschaft, Mölltaler Gletscherbahnen, Ankogel Hochgebirgsbahnen
Adultsab 2003 | Children2004 - 2016 | ||||||||
---|---|---|---|---|---|---|---|---|---|
PS | MS | LS | PS | MS | LS | ||||
1 1/2 * | 102,00 | 98,00 | 95,00 | 51,00 | 49,00 | 47,50 | |||
2 | 109,00 | 106,00 | 101,00 | 54,50 | 53,00 | 50,50 | |||
2 1/2 * | 153,00 | 150,00 | 143,00 | 76,50 | 75,00 | 71,50 | |||
3 | 161,00 | 158,00 | 151,00 | 80,50 | 79,00 | 75,50 | |||
3 1/2 * | 205,00 | 199,00 | 190,00 | 102,50 | 99,50 | 95,00 | |||
4 | 214,00 | 207,00 | 198,00 | 107,00 | 103,50 | 99,00 | |||
5 | 258,00 | 249,00 | 239,00 | 129,00 | 124,50 | 119,50 | |||
6 | 289,00 | 279,00 | 269,00 | 144,50 | 139,50 | 134,50 | |||
7 | 316,00 | 307,00 | 286,00 | 158,00 | 153,50 | 143,00 | |||
8 | 342,00 | 330,00 | 308,00 | 171,00 | 165,00 | 154,00 | |||
9 | 370,00 | 356,00 | 331,00 | 185,00 | 178,00 | 165,50 | |||
10 | 394,00 | 381,00 | 355,00 | 197,00 | 190,50 | 177,50 | |||
11 | 418,00 | 404,00 | 376,00 | 209,00 | 202,00 | 188,00 | |||
12 | 439,00 | 424,00 | 395,00 | 219,50 | 212,00 | 197,50 | |||
13 | 458,00 | 442,00 | 412,00 | 229,00 | 221,00 | 206,00 | |||
14 | 473,00 | 456,00 | 424,00 | 236,50 | 228,00 | 212,00 | |||
* Half days can only be used on the first day from 12 noon. |
Voting cards | PS adults | MS adults | LS adults | HS children | MS children | LS children |
---|---|---|---|---|---|---|
5 in 7 days | 274,00 | 264,00 | 241,00 | 137,00 | 132,00 | 120,50 |
10 in 14 days | 427,00 | 394,00 | 376,00 | 213,50 | 197,00 | 188,00 |
Adults: born in or after 2003 | Children: Born 2004 - 2016 |
Family discount at Ski)Hit
0 - 5 years children FREE (born: 2017 - 2023)
6 – 18 years 50% discount (born between 2004 and 2016)
Family discount = at least 2 adults (registered in the same household) and 2 children from 6 - 18 years buy a multi-day ski pass (same ski pass type), each additional child between 6 - 18 years then receives a free ski pass
Please note:
Unfortunately, there is no replacement for lost and forgotten ski passes!
Proof of family togetherness must be provided for the family discount.
Subject to changes in dates and tariffs!
Discount for severely disabled people with a disability of 60 percent or more